CASH PERFORMANCE ON 8TH OCT 2015
Subscribe Us and Earn Huge Profit, Big Profit
Or Give a Missed Call @ 8030636293
| 08-Oct-15 | SELL CEATLTD BELOW 1280, TGT- 1260, SL- 1290 | 4,687 | NO LOSS |
| STATUS | TARGET HIT | ||
| MARKET IMPACT | BASED ON TECHNICAL ANALYSIS | ||
| 08-Oct-15 | SELL WOCKHARD BELOW 1548, TGT- 1528, SL- 1565 | 3,875 | NO LOSS |
| STATUS | TARGET HIT | ||
| MARKET IMPACT | BASED ON TECHNICAL ANALYSIS | ||
Subscribe Us and Earn Huge Profit, Big Profit
Or Give a Missed Call @ 8030636293


0 comments:
Post a Comment