CRUDE BLAST ON 8 OCT 2015 & 9 OCT 2015
| 08-Oct-15 | SELL CRUDE BELOW 3130, TGT- 3050, SL- 3171 | 40,000 | NO LOSS |
| STATUS | TARGET HIT | ||
| MARKET IMPACT | BASED ON TECHNICAL ANALYSIS | ||
| 09-Oct-15 | BUY CRUDE ABOVE 3270, TGT- 3303, SL- 3235 | 40,000 | NO LOSS |
| STATUS | TARGET HIT | ||
| MARKET IMPACT | BASED ON TECHNICAL ANALYSIS | ||


I found this post a very informative one. Got to learn good updates on stock market here. Traders can learn live updates by following epic research as well.
ReplyDelete