SUPER BLAST 8TH & 9TH OCT 2015 IN GOLD
| 09-Oct-15 | BUY GOLD ABOVE 26640, TGT- 26800, SL- 26603 | 20,000 | NO LOSS |
| STATUS | BOOKED @ 26680 | ||
| MARKET IMPACT | BASED ON TECHNICAL ANALYSIS | ||
| 08-Oct-15 | SELL GOLD BELOW 26480, TGT- 26360, SL- 26550 | 60,000 | NO LOSS |
| STATUS | TARGET HIT | ||
| MARKET IMPACT | BASED ON TECHNICAL ANALYSIS | ||


Very impressive post this is. Traders can explore good updates on stock market here. For more updates on recent market movements and experts views follow epic research .
ReplyDelete