| Commodity | Trading Unit | Quotation/Base Value | Lot Size (Qty) | Tick Size Rs. |
| GOLD | 1 kilogram | 10 grams | 100 | Re. 1 per 10 grams |
| GOLDM | 100 grams | 10 grams | 10 | Re. 1 per 10 grams |
| GOLDGUINEA | 8 grams | 8 grams | 1 | Re. 1 per 8 grams |
| SILVER | 30 kilograms | 1 kilogram | 30 | Re. 1 per kilogram |
| SILVERM | 5 kilograms | 1 kilogram | 5 | Re. 1 per kilogram |
| LEAD | 5 Tons (5000 kilograms) | 1 kilogram | 5000 | 5 paise per kilogram |
| LEADMINI | 1 Ton (1000 kilograms) | 1 kilogram | 1000 | 5 paise per kilogram |
| ZINC | 5 Tons (5000 kilograms) | 1 kilogram | 5000 | 5 paise per kilogram |
| ZINCMINI | 1 Ton (1000 kilograms) | 1 kilogram | 1000 | 5 paise per kilogram |
| ALUMINIUM | 5 Tons (5000 kilograms) | 1 kilogram | 5000 | 5 paise per kilogram |
| COPPER | 1 Ton (1000 kilograms) | 1 kilogram | 1000 | 10 paise per kilogram |
| NICKEL | 250 kilograms | 1 kilogram | 250 | 10 paise per kilogram |
| CRUDEOIL | 100 barrels | 1 barrel | 100 | Re.1 |
| NATURALGAS | 1250 mmBtu | per mmBtu | 1250 | 10 paise |
MCX LOT SIZE
Subscribe to:
Posts (Atom)

0 comments:
Post a Comment